X
0AHealing Myself 's Information
Error: Please log in to generate horse images.
0AHealing Myself
Age: 13 yrs Height: 15.2 Bone: Light (1.17) Era:11 (What are eras?) | Id Number: 11810048 Birthday: Jan. 02, 2024 Foals This Year: 0 Owned by: RideOutPro Bred by: RideOutPro |
Gender: Stallion | Breed: Ridepronational Riding Horse Characteristic: National Light Color: White Spotted Silver Blue Roan Splash Location: RideOutPro: Studs A B C |
Level: A Level
Grade: Regional |
Training: Leveled Off Earnings this year: 0 hb's Points this year: 0.0 Total earnings: 1659 hb's Total points: 310 Daily Payout: 33 hb's Current Lifetime Payout: 4422 hb's |
Testing Score: B papered | |
Performance Test Grade: 9.30 | |
Consistency: Inconsistent | |
Owner's Notes:Healing Myself is about as good as RS Me Myself and I |
Breeder Club Registries |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: White Spotted Silver Blue Roan Splash
Pigment Modifiers
- Black: E/E
- Bay(Agouti): a/a
- Cream: -/-
- Dun: -/-
- Gray: -/-
- Silver: Z/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: -/-
- Sooty: -/Sty
- Flaxen: -/f
- Pangare: p/P
- Pigment Density Regulator: -/-
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- Kit Genes: M/R
- Splash: -/SW1
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: PATN1/-
- Frame: -/-
- Snowflake Varnish: -/snow
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Minimal
- Seed: 671147
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of 0AHealing Myself
Sired by: RS Me Myself and I and Out of: Bingo Heeler bd
View Extended Pedigree
  White Spotted Silver Blue Roan Riding Horse |
  Black Warmblood |
  Black Warmblood |
  Black Warmblood | ||
  Black Warmblood |
  Black Warmblood |
|
  Black Warmblood | ||
  Blue Roan Sabino Splash and Blue Roan Sabino Splash Rabicano Riding Horse |
  Black Warmblood |
  Black Warmblood |
  Black Warmblood | ||
  Black Warmblood |
  Black Warmblood |
|
  Black Warmblood |
Show Results for 0AHealing Myself
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damages For 0AHealing Myself
No history of damage. Yet...
Sales records for 0AHealing Myself
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
Long and Luscious: Curly Tail | ||||||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Steep Sweeping | 252525 | |||||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
MC: Horse Neck Wreath | ||||||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-CI: Dutch Door Bottom - Open | 753100 | 2f2f2f | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 753100 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
MC: Horse Neck Wreath | ||||||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | 753100 | 2f2f2f | 2F2F2F | |||||
BB-SF: Gate Lower - Horizontal Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | 47280a | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-ST: Planter - Barrel | a07e52 | 7d3d03 | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | 753100 | 2f2f2f | 2F2F2F | |||||
BB-SF: Gate Lower - Horizontal Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | 4a2808 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 753100 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | 753100 | 2f2f2f | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | 402308 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | 753100 | 2f2f2f | 2F2F2F | |||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | 753100 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | 3f2206 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Mid Height Flat Bars | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | 753100 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | 753100 | 2f2f2f | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-SF: Gate Upper - Mid Height Flat Bars | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-CI: Wooden Window Frame | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | 753100 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | 753100 | 2f2f2f | 2F2F2F | |||||
BB-ST: Planter - Barrel | a07e52 | 613b01 | 2F2F2F | |||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-CI: Wooden Window Frame | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | 753100 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Steep Sweeping | 181818 | |||||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-CI: Wooden Window Frame | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 753100 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Steep Sweeping | 1f1e1e | |||||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
MC: Horse Neck Wreath | ||||||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-CI: Wooden Window Frame | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 753100 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Steep Sweeping | 171515 | |||||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
MC: Horse Neck Wreath | ||||||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-CI: Dutch Door Bottom - Open | 753100 | 2f2f2f | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 753100 | 2F2F2F | 2F2F2F | |||||
Long and Luscious: Offside Mane | ||||||||
BB-ST: Arena Side |