X
RS Me Myself and I's Information
Error: Please log in to generate horse images.
RS Me Myself and I
Age: 17 yrs Height: 15.2 Bone: Light (1.16) Era:14 (What are eras?) | Id Number: 11764431 Birthday: Dec. 17, 2023 Foals This Year: 0 Owned by: RideOutPro Bred by: RideOutPro |
Gender: Stallion | Breed: Ridepronational Riding Horse Characteristic: National Light Color: White Spotted Silver Blue Roan Location: RideOutPro: Studs A B C |
Level: B Level
Grade: National |
Training: Leveled Off Earnings this year: 0 hb's Points this year: 0.0 Total earnings: 1911 hb's Total points: 343 Daily Payout: 37 hb's Current Lifetime Payout: 518 hb's |
Testing Score: C papered | |
Performance Test Grade: 9.90 | |
Consistency: Consistent |
Breeder Club Registries |
Somatic TattoosThis is Me |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: White Spotted Silver Blue Roan
Pigment Modifiers
- Black: E/E
- Bay(Agouti): a/a
- Cream: -/-
- Dun: -/-
- Gray: -/-
- Silver: -/Z
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: -/-
- Sooty: -/-
- Flaxen: -/-
- Pangare: p/p
- Pigment Density Regulator: -/-
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- Kit Genes: R/M
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: PATN1/-
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Minimal
- Seed: 815404
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of RS Me Myself and I
Sired by: Foundation Horse and Out of: Foundation Horse
View Extended Pedigree
  Black Warmblood |
  Black Warmblood |
  Black Warmblood |
  Black Warmblood | ||
  Black Warmblood |
  Black Warmblood |
|
  Black Warmblood | ||
  Black Warmblood |
  Black Warmblood |
  Black Warmblood |
  Black Warmblood | ||
  Black Warmblood |
  Black Warmblood |
|
  Black Warmblood |
Foals Of RS Me Myself and I
Show Results for RS Me Myself and I
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damages For RS Me Myself and I
No history of damage. Yet...
Sales records for RS Me Myself and I
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
Long and Luscious: Curly Tail | ||||||||
BB-SF: Gate Upper - Mid Height Sweeping Bars | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Metal Squared | 969191 | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 877462 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Post - High | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Gentle Slope | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Show Stall Side Frame | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Decorations - Laser Cut Arrow | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Horizontal Wood | 6d553f | 2f2f2f | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Metal Bars | 9a9393 | 2F2F2F | 2F2F2F | |||||
BB-ST: Show Stall Side Frame | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Mid Height Sweeping Bars | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Decorations - Laser Cut Arrow | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Horizontal Wood | 6d553f | 2f2f2f | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Metal Bars | 9a9393 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 4 Short | 2d1b0f | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Decorations - Strap Hinges | 010101 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Horizontal Wood | 877462 | 2f2f2f | 2F2F2F | |||||
BB-SF: Barn Column 4 Short | 2d1708 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Horizontal Wood | 6d553f | 2f2f2f | 2F2F2F | |||||
BB-AC: Decorations - Strap Hinges | 0c0b0b | 2F2F2F | 2F2F2F | |||||
BB-SF: Divider Lower - Vertical Wood | 877462 | 000000 | ||||||
BB-SF: Barn Column 4 Short | 2e1a0c | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Low Height Flat Bars | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 261403 | 2F2F2F | 2F2F2F | |||||
BB-SF: Divider Upper - Metal Bars | 9a9393 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Horizontal Wood | 6d553f | 2f2f2f | 2F2F2F | |||||
BB-AC: Blanket | 05d0e1 | a18a5f | 7a653e | |||||
BB-CI: Wooden Window Frame | 261403 | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 241201 | 2F2F2F | 2F2F2F | |||||
BB-SF: Divider Upper - Metal Bars | 9a9393 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Gentle Slope | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Blanket | a00310 | dfba00 | d5cb03 | |||||
BB-CI: Wooden Window Frame | 261403 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Post - Short | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Divider Lower - Vertical Wood | 877462 | 000000 | ||||||
BB-SF: Front Upper - Gentle Slope | 000000 | 2F2F2F | 2F2F2F | |||||
BB-AC: Metal Blanket Bar | 000000 | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Window Frame | 261403 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Post - High | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Show Stall Side Frame | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Horizontal Wood | 6d553f | 2f2f2f | 2F2F2F | |||||
BB-AC: Metal Blanket Bar | 000000 | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 877462 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Post - Short | 000000 | 2F2F2F | 2F2F2F | |||||
BB-ST: Show Stall Side Frame | 000000 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Horizontal Wood | 6d553f | 2f2f2f | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Metal Squared | 8b8b8b | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 877462 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Horizontal Wood | 877462 | 2f2f2f | 2F2F2F | |||||
BB-SF: Front Upper - Gentle Slope | 000000 | 2F2F2F | 2F2F2F | |||||
Long and Luscious: Offside Mane | ||||||||
BB-ST: Autumn Arena |