X
Maximum Sales's Information
Error: Please log in to generate horse images.
Maximum Sales
Age: 11 yrs Height: 13.2 Bone: Light (1.17) Era:3 (What are eras?) | Id Number: 12056998 Birthday: Mar. 08, 2024 Foals This Year: 0 Owned by: FeldingFields Bred by: FeldingFields |
Gender: Gelding | Breed: Rakene Riding Pony Characteristic: National Light Color: Brown Dun Location: FeldingFields: Show Barn 08 |
Level: Grand Prix
Grade: World |
Training: Trained For Week Earnings this year: 476 hb's Points this year: 136.0 Total earnings: 3374 hb's Total points: 757.5 Daily Payout: 81 hb's Current Lifetime Payout: 14742 hb's |
Testing Score: **Star papered | |
Performance Test Grade: 13.40 | |
Consistency: Consistent |
Breeder Club Registries |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: Brown Dun
Pigment Modifiers
- Black: E/E
- Bay(Agouti): A/A
- Cream: -/-
- Dun: -/D
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: DP/DP
- Sooty: -/Sty
- Flaxen: f/-
- Pangare: p/p
- Pigment Density Regulator: -/-
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- Kit Genes: -/-
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: PATN1/PATN1
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Extensive
- Seed: 195501
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of Maximum Sales
Sired by: L9S Maximum Carnage bip and Out of: L9G Empress
View Extended Pedigree
  Brown Dun Splash Riding Pony |
  Silver Buckskin Dun Sabino Riding Horse |
  Bay Dun Riding Pony |
  Chocolate Palomino Sabino Splash Riding Horse | ||
  Silver Brown Dun Splash Riding Pony |
  Bay Dun Riding Pony |
|
  Silver Bay Roan Dun Splash Riding Pony | ||
  Bay Dun Splash Riding Pony |
  Bay Dun Riding Horse |
  Bay Dun Riding Pony |
  Liver Red Roan Splash Riding Horse | ||
  Silver Bay Dun Splash Riding Pony |
  Bay Dun Riding Pony |
|
  Palomino Splash Riding Horse |
Show Results for Maximum Sales
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damages For Maximum Sales
128 hb's worth of damage on 2024-04-22
Sales records for Maximum Sales
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
Long and Luscious: Curly Tail | ||||||||
BB-SF: Barn Column 1 Tall | 433b19 | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Ficus | ||||||||
MC: Decorations - Berries | fc1c3d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | f46cfe | 2F2F2F | 2F2F2F | |||||
BB-ST: Planter - Barrel | 695841 | 262626 | 2F2F2F | |||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | e48ffe | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 9efca9 | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Ficus | ||||||||
MC: Decorations - Berries | fb1839 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 4dfd83 | 2F2F2F | 2F2F2F | |||||
BB-ST: Planter - Barrel | 826e54 | 262626 | 2F2F2F | |||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | ee71fe | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 6dff7c | 2F2F2F | 2F2F2F | |||||
MC: Garland | ||||||||
BB-ST: Plants - Ficus | ||||||||
MC: Decorations - Berries | ff1436 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | ff1a3b | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Coleus | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | f47bfd | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Ficus | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 87fd90 | 2F2F2F | 2F2F2F | |||||
MC: Garland | ||||||||
BB-ST: Plants - Ficus | ||||||||
MC: Decorations - Berries | fc1234 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | 04cc82 | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Coleus | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | e396fb | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Ficus | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 92fd79 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | 443a14 | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Coleus | ||||||||
MC: Decorations - Berries | ff1033 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | 9d0303 | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Coleus | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | cca1fe | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Ficus | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 85ff6e | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | 423119 | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Coleus | ||||||||
MC: Decorations - Berries | ff1033 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | fd21f0 | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Coleus | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | f692fe | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Ficus | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | b2fd74 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | 402b13 | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Coleus | ||||||||
MC: Decorations - Berries | fc0e30 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | 10fa28 | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Coleus | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | d483fc | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Ficus | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | b2fd9d | 2F2F2F | 2F2F2F | |||||
BB-ST: Planter - Barrel | 8a7458 | 262626 | 2F2F2F | |||||
MC: Decorations - Berries | ff082c | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | 730202 | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Coleus | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | d074fa | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | ff0328 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 2bfd72 | 2F2F2F | 2F2F2F | |||||
BB-ST: Planter - Barrel | 74624b | 262626 | 2F2F2F | |||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | 01b414 | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Coleus | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | af53fc | 2F2F2F | 2F2F2F | |||||
MC: Garland | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | fb2040 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | fd71f9 | 2F2F2F | 2F2F2F | |||||
BB-ST: Planter - Barrel | 6d6253 | 262626 | 2F2F2F | |||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | fc6bfb | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Coleus | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | b485fc | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Ficus | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | fe1436 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | fd2c4a | 2F2F2F | 2F2F2F | |||||
BB-ST: Planter - Barrel | 7f6c54 | 262626 | 2F2F2F | |||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | fc103d | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Coleus | ||||||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 97fe9f | 2F2F2F | 2F2F2F | |||||
Long and Luscious: Offside Mane | ||||||||
1k+1 Nights: Halter Ornate | b00000 | c70202 | ffef28 | |||||
Halloween: Pet Cat | fba326 | ffd800 | 2F2F2F | |||||
Halloween: Pet Cat | FFFFFF | ffd800 | 2F2F2F | |||||
Alpine Meadow Tall |