X
0AShowhorse's Information
Error: Please log in to generate horse images.
0AShowhorse
Age: 16 yrs Height: 17.1 Bone: Light (1.37) Era:0 (What are eras?) | Id Number: 11489555 Birthday: Oct. 07, 2023 Foals This Year: 0 Owned by: RideOutPro Bred by: RideOutPro |
Gender: Gelding | Breed: Ridepronational Riding Horse Characteristic: National Light Color: White Spotted Silver Bay Location: RideOutPro: Show2 |
Level: A Level
Grade: World |
Training: Leveled Off Earnings this year: 0 hb's Points this year: 0.0 Total earnings: 2520 hb's Total points: 539.5 Daily Payout: 58 hb's Current Lifetime Payout: 2436 hb's |
Performance Test Grade: 10.40 | |
Consistency: Consistent |
Breeder Club RegistriesYou should enter this horse in some clubs. |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: White Spotted Silver Bay
Pigment Modifiers
- Black: e/E
- Bay(Agouti): a/A
- Cream: -/-
- Dun: -/-
- Gray: -/-
- Silver: Z/Z
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: -/-
- Sooty: -/Sty
- Flaxen: f/-
- Pangare: p/P
- Pigment Density Regulator: -/-
- Satin: -/-
- Chocolate: b/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- Kit Genes: W20/M
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: PATN1/PATN1
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: KP/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Light
- Seed: 941497
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of 0AShowhorse
Sired by: 2G Decked out kindness and Out of: Sleighs of wine
View Extended Pedigree
  Gray White Spotted Gold Champagne Warmblood |
  White Spotted Silver Blue Roan Warmblood |
  Silver Brown Ice Roan Warmblood |
  White Spotted Chestnut Pearl Draft | ||
  Gray Gold Champagne Dun Riding Horse |
  Black Warmblood |
|
  Black Warmblood | ||
  White Spotted Silver Amber Champagne Riding Horse |
  White Spotted Silver Bay Dun Appaloosa Riding Horse |
  White Spotted Silver Amber Champagne Roan Dun Splash Warmblood |
  Gold Champagne Roan Appaloosa Riding Horse | ||
  White Spotted Amber Champagne Warmblood |
  White Spotted Silver Blue Roan Warmblood |
|
  Amber Champagne Riding Horse |
Show Results for 0AShowhorse
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damages For 0AShowhorse
137 hb's worth of damage on 2023-12-14
Sales records for 0AShowhorse
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
Pinwheel Braided Tail | ||||||||
BB-CI: Pine Shavings Bedding - Side Stalls | ||||||||
BB-AC: Decorations - Laser Cut Arrow | 2f2f2f | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 1 | 0444cb | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | a67b5b | 2F2F2F | 2F2F2F | |||||
BB-AC: Hangers - Hanging Halter | 887e78 | eaeae8 | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | a67b5b | 2f2f2f | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Metal Squared | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Side Stalls | ||||||||
BB-AC: Post Caps - Pineapple | ffcc1c | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 1 | 0135d9 | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | a67b5b | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Gentle Slope | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Metal Blanket Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-AC: Post Caps - Pineapple | ffcc1c | 2F2F2F | 2F2F2F | |||||
BB-ST: Planter - Urn | 936c02 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | a67b5b | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 292efa | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Gentle Slope | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Metal Blanket Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-AC: Post Caps - Pineapple | ffcc1c | 2F2F2F | 2F2F2F | |||||
BB-ST: Planter - Urn | 936c02 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Post - Short | 2f2f2f | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | f3eedf | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Post - High | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Metal Squared | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Post Caps - Pineapple | ffcc1c | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Coleus | ||||||||
BB-SF: Gate Post - Short | 2f2f2f | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 2912fb | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Post - High | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Metal Squared | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Post Caps - Pineapple | ffcc1c | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Coleus | ||||||||
BB-SF: Barn Column 1 Tall | a67b5b | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 1300e2 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Gentle Slope | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Decorations - Laser Cut Horses | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Post Caps - Pineapple | ffcc1c | 2F2F2F | 2F2F2F | |||||
BB-ST: Valance Scalloped | 010264 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Post - Short | 2f2f2f | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | f3eedf | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Upper - Gentle Slope | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Decorations - Laser Cut Horses | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Metal Divided | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-ST: Valance Straight | 61605d | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Post - Short | 2f2f2f | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 070aff | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Lower - Vertical Wood | a67b5b | 2f2f2f | 2F2F2F | |||||
BB-AC: Decorations - Laser Cut Arrow | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Metal Divided | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Palm | ||||||||
BB-SF: Front Lower - Vertical Vented Wood | a67b5b | 2f2f2f | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 1 | 282ef5 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Full Height Arched Bars | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Decorations - Laser Cut Arrow | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | a67b5b | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Palm | ||||||||
BB-SF: Front Lower - Vertical Vented Wood | a67b5b | 2f2f2f | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-AC: Decorations - Laser Cut Arrow | 2f2f2f | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 1 | 2a3cfc | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | a67b5b | 2F2F2F | 2F2F2F | |||||
BB-AC: Hangers - Fancy | ffcc1c | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | a67b5b | 2f2f2f | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Metal Squared | 2f2f2f | 2F2F2F | 2F2F2F | |||||
Fancy Running Braid | ||||||||
Polo Wrap Set | 0d0e49 | 2F2F2F | 2F2F2F | |||||
Dressage: Curb Rein | 615d5b | 2F2F2F | 2F2F2F | |||||
Dressage: Curb Bit | 807979 | e8e6e6 | e9e7e7 | |||||
Build-A-Bridle: Browband Wide Patent | 595655 | 0d0e49 | 2F2F2F | |||||
Build-A-Bridle: Noseband Patent | 868281 | 0d0e49 | 2F2F2F | |||||
Build-A-Bridle: Hanger | 878584 | 2F2F2F | 2F2F2F | |||||
Dressage: Girth | 75716f | 837b7b | f3eedf | |||||
Dressage: Saddle | 524f4d | 4f4e4d | d6d1c4 | |||||
Dressage: Saddle Pad | 0d0e49 | 686563 | 2F2F2F | |||||
BB-SF: White Cinderblock Barn |