X
E6S Landlord Specials 's Information
Error: Please log in to generate horse images.
E6S Landlord Specials
Age: 18 yrs Height: 17.0 Bone: Light (0.85) Era:6 (What are eras?) | Id Number: 11396659 Birthday: Sep. 10, 2023 Foals This Year: 0 Owned by: RideOutPro Bred by: Gracie3B |
Gender: Gelding Fantasy Restrictions | Breed: Morta Riding Horse Characteristic: Polish Arabian Color: White Spotted Liver Chestnut Pearl Appaloosa Location: RideOutPro: Show2 |
Level: Grand Prix
Grade: National |
Training: Leveled Off Earnings this year: 0 hb's Points this year: 0.0 Total earnings: 5859 hb's Total points: 1221.5 Daily Payout: 131 hb's Current Lifetime Payout: 1703 hb's |
Testing Score: *Star papered | |
Performance Test Grade: 12.10 | |
Consistency: Consistent |
Breeder Club RegistriesYou should enter this horse in some clubs. |
Somatic TattoosGracie’s HorsesMorta |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: White Spotted Liver Chestnut Pearl Appaloosa
Pigment Modifiers
- Black: e/e
- Bay(Agouti): a/a
- Cream: Prl/Prl
- Dun: nd1/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: DP/DP
- Sooty: S+/S+
- Flaxen: f/f
- Pangare: p/p
- Pigment Density Regulator: -/-
- Satin: sa/sa
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/X
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- Kit Genes: M/M
- Splash: -/-
- Splash 2: -/-
- Appaloosa: LP/LP
- Appaloosa Blanket Size: -/-
- Frame: -/-
- Snowflake Varnish: snow/snow
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: gp/gp
- Kit Promoter: KP/KP
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Extensive
- Seed: 641583
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of E6S Landlord Specials
Sired by: Elder supervisor 4GStarE6 and Out of: Versus Rent 4GHpDP
View Extended Pedigree
  White Spotted Liver Chestnut Pearl Appaloosa Riding Horse |
  White Spotted Liver Chestnut Ice Pearl Appaloosa Riding Horse |
  White Spotted Liver Chestnut Ice Pearl Appaloosa Riding Horse |
  White Spotted Liver Chestnut Pearl Appaloosa Riding Horse | ||
  White Spotted Liver Chestnut Pearl Appaloosa Riding Horse |
  White Spotted Liver Chestnut Pearl Appaloosa Riding Horse |
|
  White Spotted Liver Chestnut Pearl Appaloosa Riding Horse | ||
  White Spotted Liver Chestnut Pearl Appaloosa Riding Horse |
  White Spotted Liver Chestnut Pearl Appaloosa Riding Horse |
  White Spotted Liver Chestnut Pearl Appaloosa Riding Horse |
  White Spotted Liver Chestnut Pearl Appaloosa Riding Horse | ||
  White Spotted Liver Chestnut Pearl Appaloosa Riding Horse |
  White Spotted Liver Chestnut Pearl Appaloosa Riding Horse |
|
  White Spotted Liver Chestnut Pearl Appaloosa and White Spotted Bay Pearl Appaloosa Riding Horse |
Foals Of E6S Landlord Specials
Show Results for E6S Landlord Specials
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damages For E6S Landlord Specials
No history of damage. Yet...
Sales records for E6S Landlord Specials
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
BB-CI: Wooden Window Frame | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | 753100 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-SF: Front Upper - Steep Sweeping | 181818 | |||||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-CI: Wooden Window Frame | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 753100 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-SF: Front Upper - Steep Sweeping | 1f1e1e | |||||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
MC: Horse Neck Wreath | ||||||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-CI: Wooden Window Frame | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 753100 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-SF: Front Upper - Steep Sweeping | 171515 | |||||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
MC: Horse Neck Wreath | ||||||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-CI: Dutch Door Bottom - Open | 753100 | 2f2f2f | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 753100 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-SF: Front Upper - Steep Sweeping | 252525 | |||||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
MC: Horse Neck Wreath | ||||||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-CI: Dutch Door Bottom - Open | 753100 | 2f2f2f | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Wood Base | 753100 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
MC: Horse Neck Wreath | ||||||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | 753100 | 2f2f2f | 2F2F2F | |||||
BB-SF: Gate Lower - Horizontal Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | 47280a | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-ST: Planter - Barrel | a07e52 | 7d3d03 | 2F2F2F | |||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | 753100 | 2f2f2f | 2F2F2F | |||||
BB-SF: Gate Lower - Horizontal Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | 4a2808 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 753100 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | 753100 | 2f2f2f | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | 402308 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | 753100 | 2f2f2f | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | 753100 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | 3f2206 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Mid Height Flat Bars | 2f2f2f | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | 753100 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | 753100 | 2f2f2f | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Mid Height Flat Bars | 2f2f2f | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-CI: Wooden Window Frame | ae7032 | 2F2F2F | 2F2F2F | |||||
BB-AC: Gate Bracing - Diagonal Wood Bracing | 753100 | 2F2F2F | 2F2F2F | |||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | 753100 | 2f2f2f | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | 08b2ff | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-ST: Planter - Barrel | a07e52 | 613b01 | 2F2F2F | |||||
BB-ST: Small Flowers 1 | FFFFFF | ffe100 | 2F2F2F | |||||
BB-ST: Arena Side |