X
Hail 11261518's Information
Error: Please log in to generate horse images.
Hail 11261518
Age: 21 yrs Height: 16.2 Bone: Medium (2.07) Era:13 (What are eras?) | Id Number: 11261518 Birthday: Jul. 30, 2023 Foals This Year: 0 Owned by: Beadingterri Bred by: BoredCowgirl |
Gender: Mare(Untested) | Breed: Synergy Warmblood Characteristic: National Medium Color: Amber Champagne Sabino Tobiano Appaloosa and Bay Sabino Tobiano Appaloosa Location: Amber: IV Purchase Barn |
Level: A Level
Grade: National |
Training: Leveled Off Earnings this year: 224 hb's Points this year: 48.0 Total earnings: 4403 hb's Total points: 877.5 Daily Payout: 94 hb's Current Lifetime Payout: 94 hb's |
Breeder Club Registries |
Somatic TattoosHail Science!Synergy |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Primary DNA Set
Phenotype: Amber Champagne Sabino Tobiano Appaloosa
Pigment Modifiers
- Black: E/E
- Bay(Agouti): A/A
- Cream: -/-
- Dun: -/-
- Gray: -/-
- Silver: -/-
- Champagne: -/Ch
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: -/-
- Sooty: Sty/Sty
- Flaxen: -/-
- Pangare: P/P
- Pigment Density Regulator: -/-
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- Kit Genes: TO/SB1
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/LP
- Appaloosa Blanket Size: PATN1/-
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: None
- Chimerism Detected
- Inheritance Chance 50%
- Seed: 346362
Secondary DNA Set
Phenotype: Bay Sabino Tobiano Appaloosa
Pigment Modifiers
- Black: E/E
- Bay(Agouti): A/A
- Cream: -/-
- Dun: -/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: -/-
- Sooty: Sty/Sty
- Flaxen: -/-
- Pangare: P/P
- Pigment Density Regulator: -/-
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- Kit Genes: TO/SB1
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/LP
- Appaloosa Blanket Size: PATN1/-
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Large
- Chimerism Detected
- Inheritance Chance 50%
- Seed: 56412
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of Hail 11261518
Sired by: Foundation Horse and Out of: Foundation Horse
View Extended Pedigree
  Black Warmblood |
  Black Warmblood |
  Black Warmblood |
  Black Warmblood | ||
  Black Warmblood |
  Black Warmblood |
|
  Black Warmblood | ||
  Black Warmblood |
  Black Warmblood |
  Black Warmblood |
  Black Warmblood | ||
  Black Warmblood |
  Black Warmblood |
|
  Black Warmblood |
Show Results for Hail 11261518
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damages For Hail 11261518
No history of damage. Yet...
Sales records for Hail 11261518
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
Long and Luscious: Full Tail | ||||||||
BB-SF: Front Lower - Vertical Wood | FFFFFF | 2f2f2f | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | bfb100 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | cb9b03 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | 460202 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | b40229 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 5b5335 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Mid Height Sweeping Bars | a98706 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | 80674b | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | c59509 | 2F2F2F | 2F2F2F | |||||
BB-AC: Hangers - Hanging Halter | 1da30f | ffcc1c | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | ce9b04 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | 460202 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | b9a702 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | b2001c | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Mid Height Sweeping Bars | a38905 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | 80674b | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 3abe06 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | b78c04 | 2F2F2F | 2F2F2F | |||||
BB-AC: Hangers - Fancy | 816b22 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | bdbd05 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 01641d | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | dac614 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 40aa01 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | FFFFFF | 2f2f2f | 2F2F2F | |||||
MC: Decorations - Pinecone | 80674b | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | a48111 | 2F2F2F | 2F2F2F | |||||
BB-AC: Blanket | 2c731a | e10128 | 9c0819 | |||||
BB-SF: Barn Column 1 Tall | 460202 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 017215 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | f4dd0b | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | c69802 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | FFFFFF | 2f2f2f | 2F2F2F | |||||
MC: Decorations - Wreath Swirling Ribbons | b69500 | 9f0404 | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | bc8b04 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | b89e04 | 2F2F2F | 2F2F2F | |||||
BB-AC: Metal Blanket Bar | 60670d | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 29261c | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | e5b304 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | eccc11 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 0b860b | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
MC: Decorations - Wreath Swirling Ribbons | bc980d | a50e0e | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 04c217 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | b10318 | 2F2F2F | 2F2F2F | |||||
BB-AC: Metal Blanket Bar | 5e5b0d | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 06af08 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | c00419 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 2 | dcc811 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Mid Height Sweeping Bars | c39c05 | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
MC: Garland | ||||||||
BB-AC: Info Plates - Modern Name Plate | 876b0a | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | a9010c | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 3b7351 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | f9c203 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 03b331 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Mid Height Sweeping Bars | afa005 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 1 Tall | 460202 | 2F2F2F | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
BB-AC: Info Plates - Modern Name Plate | 07a908 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | ca9f09 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 957b1c | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | cc010e | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 76631c | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Berries | 99081d | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Mid Height Flat Bars | b28908 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | FFFFFF | 2f2f2f | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
BB-AC: Info Plates - Modern Name Plate | a76507 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | b9ba05 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 03770b | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 9a7f21 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 870b1c | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 1 | d20202 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Mid Height Flat Bars | ae7803 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | FFFFFF | 2f2f2f | 2F2F2F | |||||
LaZer Advent: Pile O Gifts | 8c0303 | 1b8f08 | FFFFFF | |||||
BB-AC: Info Plates - Modern Name Plate | 20740c | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 7c1919 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | e62503 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | d6a506 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Mid Height Flat Bars | b88205 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 1 | ec0030 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | FFFFFF | 2f2f2f | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | b6003f | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 7e6309 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | c00407 | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | 22571b | 2F2F2F | 2F2F2F | |||||
BB-AC: Info Plates - Modern Name Plate | ea022e | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Upper - Mid Height Flat Bars | ba8f06 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers No Stem 1 | f80c1f | 2F2F2F | 2F2F2F | |||||
Long and Luscious: Offside Mane | ||||||||
Clear Hoof Polish | ||||||||
KD So Shiny Spray (P) | E8F9FF | 2F2F2F | E8F9FF | |||||
WCT: Plaid Neck Bow | ||||||||
WCT: Plaid Tail Bow | ||||||||
WCT: Plaid Neck Bow | ||||||||
WCT: Plaid Neck Bow | ||||||||
WCT: Plaid Neck Sash | ||||||||
BB-SF: Metal Roof Rich Wood Barn Tall Version |