Welcome! | Log In
FOREST SERVER | Year: 139 Era: 16
10329612's Information
Error: Please log in to generate horse images.

10329612

Age: 25 yrs
Height: 15.2
Bone: Medium (1.53)
Era:3 (What are eras?)
Id Number: 10329612
Birthday: Jan. 06, 2023
Foals This Year: 0
Owned by: Haltanny
Bred by: Haltanny
Gender: Gelding Breed: Haltanny Warmblood
Characteristic: Friesian
Color: Brown Dun Appaloosa
Location: Dunottar Acres: Sho A 1k
Level: Grand Prix
Grade: World
Training: Leveled Off
Earnings this year: 1064 hb's
Points this year: 304.0
Total earnings: 21056 hb's
Total points: 5899
Daily Payout: 632 hb's
Current Lifetime Payout: 632 hb's
Performance Test Grade: 14.10
Consistency: Consistent

Breeder Club Registries

Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Phenotype: Brown Dun Appaloosa


Pigment Modifiers

  • Black: E/E  
  • Bay(Agouti): A/A  
  • Cream: -/-  
  • Dun: -/D  
  • Gray: -/-  
  • Silver: -/-  
  • Champagne: -/-  
  • Tiger Eye: -/-  
  • HMGA2 Height Regulator: -/-  
  • Mushroom: -/-  
  • Agouti Promoter: -/-  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Dense Pheomelanin: -/DP  
  • Sooty: S+/Sty  
  • Flaxen: -/-  
  • Pangare: p/p  
  • Pigment Density Regulator: -/-  
  • Satin: -/-  
  • Chocolate: -/-  
  • Progressive Darkening: -/-  
  • Platinum: -/-  
  • Chinchilla: -/-  
  • Axiom: -/-  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: -/-  

White Markings


Additional Info

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only (for Facebook)
Pedigree of 10329612

Sired by: DOA 138 Epitome Divide and Out of: DOA 141 Epitome Stars
View Extended Pedigree

Horse Color:Buckskin Appaloosa
DOA 138 Epitome Divide ***Star
  Buckskin Appaloosa Riding Horse
Horse Color:Perlino Appaloosa
DOA 130 Adjust Division **Star
  Perlino Appaloosa Warmblood
Horse Color:Buckskin Appaloosa
DOA 127 EquallyAdjustable [+] **Star
  Buckskin Appaloosa Warmblood
Horse Color:Chocolate Palomino Roan Appaloosa
zDOA 133 Cuba Magical [+] **Gold
  Chocolate Palomino Roan Appaloosa Warmblood
Horse Color:Brown Frame Appaloosa
6SL Epitome Objective *Gold
  Brown Frame Appaloosa Riding Horse
Horse Color:Brown Dun Frame
5SL Epitome Idealsen [+] *Star
  Brown Dun Frame Riding Horse
Horse Color:Sable Champagne Appaloosa
5SL Docdatter 589 [+] *Gold
  Sable Champagne Appaloosa Riding Horse
Horse Color:Buckskin Dun Appaloosa
DOA 141 Epitome Stars **Gold
  Buckskin Dun Appaloosa Warmblood
Horse Color:Buckskin Appaloosa
DOA 138 Epitome Divide ***Star
  Buckskin Appaloosa Riding Horse
Horse Color:Perlino Appaloosa
DOA 130 Adjust Division [+] **Star
  Perlino Appaloosa Warmblood
Horse Color:Brown Frame Appaloosa
6SL Epitome Objective [+] *Gold
  Brown Frame Appaloosa Riding Horse
Horse Color:Chocolate Palomino Dun Appaloosa
DOA 138 Division Technic
  Chocolate Palomino Dun Appaloosa Warmblood
Horse Color:Perlino Appaloosa
DOA 130 Adjust Division [+] **Star
  Perlino Appaloosa Warmblood
Horse Color:Buckskin Dun Appaloosa
Turning Oblivious 7098620 [+] **Gold
  Buckskin Dun Appaloosa Warmblood

Show Results for 10329612
Class NameDateLevel/Grade Placing Score
Show ClassJan 29, 2025 :05 8W 1 o/o 20 336
Show ClassJan 28, 2025 :05 8W 2 o/o 20 338
Show ClassJan 22, 2025 :04 H8W 3 o/o 20337
Show ClassJan 21, 2025 :04 H8W 5 o/o 20338
Show ClassJan 15, 2025 :03 H8W 4 o/o 20336
Show ClassJan 14, 2025 :03 H8W 3 o/o 20338
Show ClassJan 8, 2025 :02 H8W 2 o/o 20338
Show ClassJan 7, 2025 :02 H8W 5 o/o 20336
Show ClassJan 1, 2025 :01 H8W 3 o/o 20336
Show ClassDec 31, 2024 :01 H8W 5 o/o 20337
Show ClassDec 25, 2024 :52 H8W 1 o/o 20336
Show ClassDec 24, 2024 :52 H8W 4 o/o 20336
Show ClassDec 18, 2024 :51 H8W 1 o/o 20337
Show ClassDec 17, 2024 :51 H8W 2 o/o 20336
Show ClassDec 11, 2024 :50 H8W 2 o/o 20337
Show ClassDec 10, 2024 :50 H8W 4 o/o 20337
Show ClassDec 4, 2024 :49 H8W 2 o/o 20336
Show ClassDec 3, 2024 :49 H8W 1 o/o 20337
Show ClassNov 27, 2024 :48 H8W 1 o/o 20335
Show ClassNov 26, 2024 :48 H8W 2 o/o 20335
Show ClassNov 20, 2024 :47 H8W 2 o/o 20337
Show ClassNov 19, 2024 :47 H8W 4 o/o 20335
Show ClassNov 13, 2024 :46 H8W 2 o/o 20336
Show ClassNov 12, 2024 :46 H8W 1 o/o 20336
Show ClassNov 6, 2024 :45 H8W 3 o/o 20335
Show ClassNov 5, 2024 :45 H8W 4 o/o 20337
Show ClassOct 30, 2024 :44 H8W 2 o/o 20335
Show ClassOct 29, 2024 :44 H8W 3 o/o 20335
Show ClassOct 23, 2024 :43 H8W 3 o/o 20336
Show ClassOct 22, 2024 :43 H8W 3 o/o 20336
Show ClassOct 16, 2024 :42 H8W 2 o/o 20336
Show ClassOct 15, 2024 :42 H8W 1 o/o 20336
Show ClassOct 9, 2024 :41 H8W 1 o/o 20337
Show ClassOct 8, 2024 :41 H8W 1 o/o 20335
Show ClassOct 2, 2024 :40 H8W 3 o/o 20337
Show ClassOct 1, 2024 :40 H8W 2 o/o 20335
Show ClassSep 25, 2024 :39 H8W 2 o/o 20336
Show ClassSep 24, 2024 :39 H8W 1 o/o 20336
Show ClassSep 18, 2024 :38 H8W 3 o/o 20336
Show ClassSep 17, 2024 :38 H8W 1 o/o 20336
Show ClassSep 11, 2024 :37 H8W 1 o/o 20336
Show ClassSep 10, 2024 :37 H8W 1 o/o 20336
Show ClassSep 4, 2024 :36 H8W 2 o/o 20337
Show ClassSep 3, 2024 :36 H8W 4 o/o 20335
Show ClassAug 28, 2024 :35 H8W 3 o/o 20336
Show ClassAug 27, 2024 :35 H8W 2 o/o 20335
Show ClassAug 21, 2024 :34 H8W 1 o/o 20335
Show ClassAug 20, 2024 :34 H8W 1 o/o 20337
Show ClassAug 14, 2024 :33 H8W 1 o/o 20335
Show ClassAug 13, 2024 :33 H8W 1 o/o 20336
Show ClassAug 6, 2024 :32 H8W 2 o/o 20337
Show ClassAug 5, 2024 :32 H8W 1 o/o 20337
Show ClassJul 30, 2024 :31 H8W 2 o/o 20335
Show ClassJul 29, 2024 :31 H8W 2 o/o 20337
Show ClassJul 23, 2024 :30 H8W 2 o/o 20335
Show ClassJul 22, 2024 :30 H8W 1 o/o 20337
Show ClassJul 16, 2024 :29 H8W 2 o/o 20337
Show ClassJul 15, 2024 :29 H8W 1 o/o 20337
Show ClassJul 9, 2024 :28 H8W 2 o/o 20337
Show ClassJul 8, 2024 :28 H8W 4 o/o 20335
Show ClassJul 2, 2024 :27 H8W 2 o/o 20335
Show ClassJul 1, 2024 :27 H8W 1 o/o 20336
Show ClassJun 25, 2024 :26 H8W 1 o/o 20335
Show ClassJun 24, 2024 :26 H8W 3 o/o 20337
Show ClassJun 18, 2024 :25 H8W 2 o/o 20337
Show ClassJun 17, 2024 :25 H8W 2 o/o 20337
Show ClassJun 11, 2024 :24 H8W 4 o/o 20335
Show ClassJun 10, 2024 :24 H8W 3 o/o 20335
Show ClassJun 4, 2024 :23 H8W 3 o/o 20335
Show ClassJun 3, 2024 :23 H8W 2 o/o 20335
Show ClassMay 28, 2024 :22 H8W 3 o/o 20335
Show ClassMay 27, 2024 :22 H8W 4 o/o 20336
Show ClassMay 21, 2024 :21 H8W 3 o/o 20336
Show ClassMay 20, 2024 :21 H8W 1 o/o 20334
Show ClassMay 14, 2024 :20 H8W 3 o/o 20334
Show ClassMay 13, 2024 :20 H8W 3 o/o 20335
Show ClassMay 7, 2024 :19 H8W 3 o/o 20336
Show ClassMay 6, 2024 :19 H8W 2 o/o 20336
Show ClassApr 30, 2024 :18 H8W 2 o/o 20336
Show ClassApr 29, 2024 :18 H8W 5 o/o 20334
Show ClassApr 23, 2024 :17 H8W 1 o/o 20336
Show ClassApr 22, 2024 :17 H8W 2 o/o 20336
Show ClassApr 16, 2024 :16 H8W 2 o/o 20334
Show ClassApr 15, 2024 :16 H8W 2 o/o 20334
Show ClassApr 9, 2024 :15 H8W 2 o/o 20334
Show ClassApr 8, 2024 :15 H8W 2 o/o 20334
Show ClassApr 2, 2024 :14 H8W 1 o/o 20335
Show ClassApr 1, 2024 :14 H8W 4 o/o 20335
Show ClassMar 26, 2024 :13 H8W 2 o/o 20336
Show ClassMar 25, 2024 :13 H8W 4 o/o 20336
Show ClassMar 19, 2024 :12 H8W 1 o/o 20334
Show ClassMar 18, 2024 :12 H8W 2 o/o 20336
Show ClassMar 12, 2024 :11 H8W 1 o/o 20334
Show ClassMar 11, 2024 :11 H8W 2 o/o 20336
Show ClassMar 5, 2024 :10 H8W 3 o/o 20334
Show ClassMar 4, 2024 :10 H8W 1 o/o 20335
Show ClassFeb 27, 2024 :09 H8W 3 o/o 20334
Show ClassFeb 26, 2024 :09 H8W 4 o/o 20336
Show ClassFeb 20, 2024 :08 H8W 1 o/o 20336
Show ClassFeb 19, 2024 :08 H8W 5 o/o 20334
Show ClassFeb 13, 2024 :07 H8W 1 o/o 20335
Show ClassFeb 12, 2024 :07 H8W 2 o/o 20334
Show ClassFeb 6, 2024 :06 H8W 2 o/o 20334
Show ClassFeb 5, 2024 :06 H8W 2 o/o 20334
Show ClassJan 30, 2024 :05 H8W 2 o/o 20335
Show ClassJan 29, 2024 :05 H8W 1 o/o 20336
Show ClassJan 23, 2024 :04 H8W 1 o/o 20334
Show ClassJan 22, 2024 :04 H8W 2 o/o 20334
Show ClassJan 16, 2024 :03 H8W 1 o/o 20333
Show ClassJan 15, 2024 :03 H8W 4 o/o 20333
Show ClassJan 9, 2024 :02 H8W 3 o/o 20332
Show ClassJan 8, 2024 :02 H8W 2 o/o 20332
Show ClassJan 2, 2024 :01 H8W 3 o/o 20332
Show ClassJan 1, 2024 :01 H8W 2 o/o 20333
Show ClassDec 26, 2023 :52 H8W 4 o/o 20332
Show ClassDec 25, 2023 :52 H8W 6 o/o 20330
Show ClassDec 19, 2023 :51 H8W 3 o/o 20332
Show ClassDec 18, 2023 :51 H8W 3 o/o 20332
Show ClassDec 12, 2023 :50 H8W 2 o/o 20331
Show ClassDec 11, 2023 :50 H8W 2 o/o 20331
Show ClassDec 5, 2023 :49 H8W 3 o/o 20330
Show ClassDec 4, 2023 :49 H8W 1 o/o 20329
Show ClassNov 28, 2023 :48 H8W 3 o/o 20328
Show ClassNov 27, 2023 :48 H8W 2 o/o 20327
Show ClassNov 21, 2023 :47 H8W 1 o/o 20328
Show ClassNov 20, 2023 :47 H8W 2 o/o 20329
Show ClassNov 14, 2023 :46 H8W 5 o/o 20326
Damages For 10329612
65 hb's worth of damage on 2024-05-13
Sales records for 10329612
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

No Tack Found